Tanglewood Real Estate | Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5665 Pine Forest Rd 4 4 4,479 $2,390,000 $533 3 days
5524 Sturbridge Dr 5 7 6,435 $3,895,000 $605 4 days
240 S Post Oak Ln 4 5 3,348 $999,000 $298 5 days
800 Post Oak Blvd Unit 75 1 1 718 $150,000 $208 3 days
5701 Sugar Hill Dr 4 5 5,318 $1,625,000 $305 5 days
6231 Holly Springs Dr 4 4 4,649 $1,985,000 $426 6 days
5641 Holly Springs Dr 4 6 6,001 $4,875,000 $812 9 days
5614 Indian Cir 6 6 5,352 $1,400,000 $261 10 days
1211 Wynden Commons Ln 3 4 2,973 $1,115,000 $375 10 days
6485 Bayou Glen Rd Unit 6485 2 1 1,155 $225,000 $194 14 days
1600 Post Oak Blvd Unit 802 3 4 2,735 $979,000 $357 14 days
6480 Bayou Glen Rd Unit 6480 1 1 705 $150,000 $212 14 days
5111 Bayou Timber Ln 5 8 7,707 $5,190,000 $673 7 days
107 Wynden Trace Ln 4 5 3,744 $1,275,000 $340 19 days
5615 Pine Forest Rd 4 6 7,463 $3,550,000 $475 20 days
Average: 3.0 3.8 3,591 $1,649,572 $387 87 days
Viewing 1 - 15 of 81
Viewing 1 - 15 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5744 Shady River Dr 4 5 4,056 $1,950,000 $480 11 days
827 Rocky River Rd 5 7 7,646 $5,395,000 $705 18 days
5360 Spring Park St 5 5 5,140 $4,995,000 $971 4 days
5222 Woodway Dr 4 5 4,129 $2,275,000 $550 19 days
234 S Post Oak Ln 4 5 3,536 $1,150,000 $325 65 days
926 Old Lake Rd 5 5 3,639 $2,250,000 $618 7 days
5010 Longmont Dr Unit PH-4 4 5 4,378 $3,350,000 $765 0 days
1600 Post Oak Blvd Unit 1802 3 4 3,343 $1,999,000 $597 144 days
5324 Holly Springs Dr 6 10 10,708 $6,999,900 $653 134 days
5504 Bordley Dr 5 9 8,880 $6,250,000 $703 79 days
5550 Candlewood Dr 5 8 10,201 $4,748,000 $465 239 days
Average: 4.5 6.2 5,968 $3,760,172 $621 65 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11