Rice Military Real Estate | Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5218 Feagan St Unit D 3 3 2,445 $599,000 $244 2 days
5217 Rose St Unit A 3 4 2,896 $749,000 $258 32 days
910 Malone St Unit 106 3 3 2,312 $554,900 $240 2 days
5213 Blossom St Unit A 3 4 2,468 $462,500 $187 3 days
5313 Inker St 3 4 2,618 $435,000 $166 4 days
3091 Hicks St 3 4 1,902 $469,900 $247 4 days
3083 Hicks St 3 4 1,954 $459,900 $235 4 days
3067 Hicks St 3 4 1,902 $464,900 $244 4 days
3081 Hicks St 3 4 1,909 $477,900 $250 4 days
3119 Hicks St 3 4 1,859 $469,900 $252 4 days
1012 Studer St 3 4 2,359 $400,000 $169 4 days
5206 Nett St Unit B 3 4 2,208 $389,000 $176 4 days
4930 Feagan St 2 2 1,464 $315,000 $215 4 days
5016 Schuler St 3 4 2,441 $679,900 $278 5 days
5018 Schuler St 3 4 2,441 $679,900 $278 5 days
Average: 2.9 3.6 2,488 $847,861 $322 67 days
Viewing 1 - 15 of 208
Viewing 1 - 15 of 208
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Reinerman St 3 4 2,714 $625,000 $230 6 days
205 Malone St 3 3 2,532 $724,900 $286 0 days
809 Malone St 3 3 2,657 $670,000 $252 18 days
1354 Studer St 2 2 1,635 $379,000 $231 13 days
4507 Maxie St 3 4 2,430 $490,000 $201 10 days
214 Detering St 3 4 2,101 $429,000 $204 4 days
6111 Tyne St N/A N/A N/A $589,000 Unknown 4 days
4026 Blossom St 3 4 2,577 $739,700 $287 5 days
5703 Rose St 3 3 2,481 $595,000 $239 13 days
4517 Rose St 3 3 2,476 $639,000 $258 40 days
520 Knox St 3 4 2,634 $865,000 $328 44 days
722 Durham Dr Dr N/A N/A N/A $899,000 Unknown 8 days
4113 Eigel St 3 4 2,230 $439,003 $196 37 days
4521 Blossom St 5 7 4,976 $1,799,000 $361 35 days
4420 Blossom St 3 4 3,083 $550,000 $178 55 days
Average: 3.0 3.7 2,771 $2,124,725 $603 52 days
Viewing 1 - 15 of 39
Viewing 1 - 15 of 39

How much is your home worth?

...get instant property value now!