Rice Military Real Estate | Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5217 Rose St Unit A 3 4 2,896 $799,000 $275 0 days
427 Jackson Hill St 3 4 2,608 $559,000 $214 3 days
712 Parker St 3 3 2,592 $580,000 $223 4 days
5334 Paseo Caceres Dr 3 4 3,277 $1,129,900 $344 4 days
6001 Truro St Unit E 3 4 2,360 $400,000 $169 5 days
1526 Malone St 3 4 2,361 $530,000 $224 5 days
5810 Maxie St 3 5 3,152 $699,000 $221 5 days
613 Jackson Hill St Unit A 3 4 3,115 $849,000 $272 5 days
1216 Malone St 4 4 3,364 $1,195,000 $355 5 days
1433 Utah St 3 4 2,216 $529,000 $238 4 days
915 Knox St Unit D 2 3 2,390 $529,000 $221 6 days
6010 Tyne St 3 3 2,793 $1,150,000 $411 3 days
1620 Mcdonald St 3 4 2,001 $474,000 $236 6 days
505 Jackson Hill St Unit 409 2 3 1,335 $289,900 $217 7 days
1607 Roy St 3 4 2,390 $565,000 $236 7 days
Average: 2.9 3.6 2,465 $780,991 $303 61 days
Viewing 1 - 15 of 232
Viewing 1 - 15 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Detering St Unit B 3 3 2,234 $460,000 $205 1 day
6114 Hamman St 3 3 2,376 $700,000 $294 7 days
834 W Heights Hollow Ln 2 2 1,216 $330,000 $271 4 days
3057 Hicks St 3 4 1,954 $459,900 $235 12 days
3918 Floyd St 3 4 2,898 $769,000 $265 14 days
4324 Blossom St 3 4 2,478 $779,000 $314 22 days
5209 Shuler St Unit C 3 4 2,290 $409,900 $178 31 days
610 Leverkuhn St 3 4 2,278 $465,000 $204 17 days
5011 Inker St 3 3 2,486 $462,000 $185 32 days
118 Reinerman St 3 4 2,752 $699,000 $253 25 days
5214 Blossom St 3 2 1,980 $425,000 $214 15 days
5412 Floyd St N/A N/A N/A $580,000 Unknown 13 days
5411 Gibson St 3 4 3,458 $799,000 $231 19 days
505 Jackson Hill St Unit 404 2 3 1,508 $425,000 $281 43 days
1721 Utah St Unit A 4 5 2,626 $679,900 $258 24 days
Average: 3.1 3.6 2,751 $2,155,110 $626 49 days
Viewing 1 - 15 of 39
Viewing 1 - 15 of 39