Museum District Real Estate | Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2514 Mcclendon St 4 4 3,502 $1,598,950 $456 1 day
1955 Sheridan St 3 4 3,200 $875,000 $273 1 day
1808 Palm St 3 4 2,415 $789,900 $327 2 days
2214 W Holcombe Blvd 4 4 2,480 $525,000 $211 2 days
1110 Autrey St Unit A 3 4 2,806 $730,000 $260 2 days
2475 Underwood St Unit 280 2 2 1,224 $145,000 $118 2 days
2510 Underwood St 4 4 4,950 $2,500,000 $505 3 days
2247 North Blvd 5 6 4,661 $2,425,000 $520 3 days
710 Rosedale St 3 4 2,490 $499,000 $200 3 days
1922 Rosewood St 4 4 3,048 $650,000 $213 4 days
1509 Banks St 4 4 3,992 $2,199,999 $551 4 days
2030 Quenby St 4 4 4,866 $2,975,000 $611 4 days
20 Sunset Blvd 4 8 6,922 $4,895,000 $707 4 days
1961 Dryden Rd 3 3 3,468 $1,100,000 $317 8 days
1617 Wheeler St Unit C 3 4 2,274 $485,000 $213 9 days
Average: 2.8 3.2 2,689 $1,012,124 $333 91 days
Viewing 1 - 15 of 175
Viewing 1 - 15 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2520 Robinhood Unit 800 1 2 1,586 $285,000 $179 4 days
4904 Yoakum Blvd 4 4 2,614 $599,000 $229 5 days
2316 Bellefontaine St 5 5 6,318 $1,700,000 $269 3 days
1636 Vassar St 2 2 1,380 $575,000 $416 3 days
2515 Shakespeare Unit 8 2 1 840 $199,000 $236 3 days
1715 Wentworth St 3 4 2,373 $564,900 $238 6 days
2513 Mcclendon St 3 4 2,400 $779,000 $324 17 days
2123 University Blvd 4 3 2,506 $1,250,000 $498 4 days
2421 North Blvd 3 3 3,024 $720,000 $238 7 days
7575 Kirby Dr Unit 1302 2 2 1,208 $216,000 $178 14 days
7575 Kirby Dr Unit 1401 2 2 1,310 $220,000 $167 23 days
1919 Milford St N/A N/A N/A $1,100,000 Unknown 3 days
2425 Underwood St Unit 242 2 2 1,224 $174,900 $142 29 days
7575 Kirby Dr Unit 1412 2 2 1,310 $228,500 $174 39 days
2114 Wroxton Rd 4 5 4,288 $2,047,500 $477 45 days
Average: 3.2 3.7 2,904 $1,144,076 $332 65 days
Viewing 1 - 15 of 30
Viewing 1 - 15 of 30