Montrose Real Estate | Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Courtlandt Pl 4 4 5,695 $3,995,000 $701 12 days
1523 Marshall St 4 6 5,321 $2,410,000 $452 3 days
2615 Yupon St 5 7 5,191 $2,395,000 $461 45 days
1309 Marshall St 3 5 4,592 $2,350,000 $511 0 days
1202 W Drew 4 5 4,355 $2,099,000 $481 60 days
1511 Kipling St 4 4 4,008 $1,999,900 $498 81 days
1930 W Lamar St 4 5 4,073 $1,925,000 $472 28 days
1824 Marshall St 4 4 4,028 $1,899,900 $471 60 days
1912 Kipling St 5 5 4,216 $1,800,000 $426 286 days
2006 Lexington St 4 6 4,680 $1,750,000 $373 161 days
1120 Welch St 4 5 3,593 $1,699,900 $473 75 days
805 Bomar St 4 5 3,593 $1,699,900 $473 122 days
1914 Branard St 2 2 2,528 $1,695,000 $670 217 days
2602 Whitney St 5 4 3,774 $1,690,000 $447 3 days
1959 Portsmouth St 5 6 4,539 $1,650,000 $363 11 days
Average: 3.0 3.4 2,637 $857,715 $317 87 days
Viewing 1 - 15 of 215
Viewing 1 - 15 of 215
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 Kipling St 5 6 N/A $2,599,000 Unknown 0 days
1512 Kipling St 4 5 4,350 $1,795,000 $412 6 days
200 Westmoreland St 3 3 4,337 $1,750,000 $403 15 days
4107 Stanford St 4 4 3,425 $1,579,000 $461 13 days
1306 Willard St 4 4 4,432 $1,575,000 $355 17 days
215 Hyde Park Blvd Unit 12 2 2 2,880 $1,550,000 $538 13 days
1818 Branard St 4 4 3,154 $1,199,900 $380 170 days
1634 Castle Ct 4 4 3,154 $1,089,900 $345 40 days
1657 Bonnie Brae St 1 1 3,761 $899,000 $239 92 days
1220 W Gray St 4 4 2,298 $889,000 $386 189 days
1503 Vermont St Unit C 4 4 2,457 $799,000 $325 22 days
3613 Audubon Pl 3 1 3,342 $750,000 $224 57 days
220 Marshall St 4 3 3,492 $699,000 $200 108 days
1309 Willard St 2 2 1,374 $685,000 $498 25 days
1129 W Bell St 3 4 2,380 $679,000 $285 9 days
Average: 3.0 3.2 2,620 $867,610 $314 66 days
Viewing 1 - 15 of 29
Viewing 1 - 15 of 29

How much is your home worth?

...get instant property value now!