Meyerland Real Estate | Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5327 S Braeswood Blvd 7 8 8,843 $2,699,999 $305 55 days
5006 Heatherglen Dr 5 7 6,141 $2,400,000 $390 382 days
5015 Jason St 4 5 5,976 $2,350,000 $393 448 days
5014 Braesvalley Dr 6 9 6,741 $2,300,000 $341 26 days
5030 Braesheather Dr 5 4 5,112 $2,200,000 $430 148 days
4927 Heatherglen Dr 4 6 5,366 $2,100,000 $391 55 days
5014 N Braeswood Blvd 4 5 5,850 $2,000,000 $341 177 days
4927 Jason St 5 6 5,605 $1,999,900 $356 63 days
5015 S Braeswood Blvd 4 5 5,480 $1,949,000 $355 17 days
9622 Cedarhurst Dr 5 7 5,551 $1,895,000 $341 32 days
5319 Braesheather Dr 6 5 5,664 $1,870,000 $330 12 days
5027 Heatherglen Dr 4 6 5,685 $1,795,000 $315 109 days
4839 Jason St 4 4 5,079 $1,699,000 $334 14 days
5311 Queensloch Dr 4 5 6,139 $1,650,000 $268 102 days
5334 Edith St 5 5 4,284 $1,425,000 $332 38 days
Average: 3.8 3.3 3,140 $812,850 $247 75 days
Viewing 1 - 15 of 95
Viewing 1 - 15 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4914 Wigton Dr 4 5 5,022 $1,398,000 $278 81 days
5430 Rutherglenn Dr 5 5 3,383 $1,095,000 $323 47 days
5330 Braesheather Dr 5 6 6,237 $999,000 $160 49 days
5622 Braesvalley Dr 4 3 3,431 $995,000 $290 9 days
5150 Grape St 3 2 2,002 $615,000 $307 7 days
5442 Imogene St 4 2 2,525 $599,000 $237 11 days
5335 Indigo St 4 3 2,088 $529,000 $253 6 days
5447 Darnell St 3 2 2,215 $529,000 $238 28 days
5251 Birdwood Rd 4 3 2,454 $484,950 $197 63 days
5627 Sylmar Rd 3 2 2,010 $449,500 $223 38 days
5419 Imogene St 3 2 2,338 $448,000 $191 35 days
4910 Yarwell Dr 3 2 1,821 $415,000 $227 22 days
Average: 3.8 3.1 2,960 $713,037 $244 33 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12